- Rank
- 439
- Starting rank
- 439
- Points
- 3.50
Kaplanova Dominika
BACKDetails
Games Played
| Rd. | BO | Opponent | RTG | Club | Res. |
|---|---|---|---|---|---|
| 1 | 147 | Mkrtchyan Mariam | 2368 | 0 | |
| 2 | 187 | Lecki Leonard | 2189 | 0 | |
| 3 | 186 | Udelnov Valentin | 2186 | 0 | |
| 4 | 230 | Galuszka Leon | 1595 | 1 | |
| 5 | 249 | Karut Kacper | 2159 | 1 | |
| 6 | 167 | Petrovic Aleksa | 2178 | 0 | |
| 7 | 203 | Zeissel Andrzej | 2117 | 0 | |
| 8 | 245 | Helis Tadeusz | 2141 | ½ | |
| 9 | 196 | Hury Tymoteusz | 2115 | 0 | |
| 10 | 236 | Gospodarczyk Wlodzimierz | 1727 | 1 | |
| 11 | 206 | Vainbaum Moisei | 2159 | 0 |
Stats
| Summary | |
|---|---|
| Metric | Value |
| Players | 1 |
| Average rating | 1869 |
| Played games | 2834 |
| White wins | 40.5% (1148) |
| Black wins | 30.2% (857) |
| Draws | 29.3% (829) |
| Federations | 1 |
| FLDE Players | 0 (0%) |
| Titled players | 0 |
| Byes / not paired | 0 |
| Titles | |
|---|---|
| Title | Players |
| No titled players. | |
| Federations | ||
|---|---|---|
| FED | Players | % |
| CZE | 1 | 100% |