- Rank
- 7
- Starting rank
- 27
- Points
- 8.00
- FIDE ID
- 30966213
LIU Patrick
BACKDetails
Games Played
| Rd. | BO | Opponent | RTG | Club | Res. |
|---|---|---|---|---|---|
| 1 | 27 | DYACHENKO Pavlo | 1823 | 1 | |
| 2 | 24 | BAISALBEKOV Maksat | 2053 | 1 | |
| 3 | 2 | ABDSATTAR Alisher | 2429 | 1 | |
| 4 | 1 | Guo Ethan | 2404 | 0 | |
| 5 | 17 | Ejsymont Eryk | 2009 | 1 | |
| 6 | 4 | RADZIMSKI Antoni | 2394 | 0 | |
| 7 | 17 | AKHMET Suleyman | 2109 | 1 | |
| 8 | 11 | Wites Adam | 2008 | 1 | |
| 9 | 7 | KLESCHEVNIKOV Arseny | 2114 | 1 | |
| 10 | 2 | Kuandykuly Danis | 2417 | 1 | |
| 11 | 2 | BULGAK Damir | 2186 | 0 |
Stats
| Summary | |
|---|---|
| Metric | Value |
| Players | 1 |
| Average rating | 2205 |
| Played games | 813 |
| White wins | 42.7% (347) |
| Black wins | 34.6% (281) |
| Draws | 22.8% (185) |
| Federations | 1 |
| FLDE Players | 0 (0%) |
| Titled players | 1 |
| Byes / not paired | 0 |
| Titles | |
|---|---|
| Title | Players |
| FM | 1 |
| Federations | ||
|---|---|---|
| FED | Players | % |
| USA | 1 | 100% |