- Rank
- 45
- Starting rank
- 49
- Points
- 6.50
- FIDE ID
- 2640627
MOSES Neil
BACKDetails
Games Played
| Rd. | BO | Opponent | RTG | Club | Res. |
|---|---|---|---|---|---|
| 1 | 49 | MURRA Mattia | 1826 | 1 | |
| 2 | 5 | GOUTHAM Krishna H | 2439 | 0 | |
| 3 | 36 | HU Diego | 2027 | 1 | |
| 4 | 29 | TSOLOV Aleksandar | 1982 | 0 | |
| 5 | 36 | Witczak Borys | 2099 | 0 | |
| 6 | 48 | KAZAKOV OLIVIERI Zakhar | 1962 | 1 | |
| 7 | 39 | DIJOKAS Jokubas | 2077 | ½ | |
| 8 | 39 | Pogorelskiy Boris | 2065 | 1 | |
| 9 | 30 | INDUWARA T H D Thisarindu | 2123 | 1 | |
| 10 | 13 | Dotzer Lukas | 2495 | 0 | |
| 11 | 30 | BENEDIKT Noah | 2164 | 1 |
Stats
| Summary | |
|---|---|
| Metric | Value |
| Players | 1 |
| Average rating | 2214 |
| Played games | 835 |
| White wins | 41.9% (350) |
| Black wins | 31.4% (262) |
| Draws | 26.7% (223) |
| Federations | 1 |
| FLDE Players | 0 (0%) |
| Titled players | 1 |
| Byes / not paired | 0 |
| Titles | |
|---|---|
| Title | Players |
| FM | 1 |
| Federations | ||
|---|---|---|
| FED | Players | % |
| CAN | 1 | 100% |