- Rank
- 70
- Starting rank
- 50
- Points
- 5.50
- FIDE ID
- 2843951
SHEFER Uri
BACKDetails
Games Played
| Rd. | BO | Opponent | RTG | Club | Res. |
|---|---|---|---|---|---|
| 1 | 50 | RUSSELL Wesley | 1820 | ½ | |
| 2 | 43 | NG Alexander Pn | 1843 | 1 | |
| 3 | 17 | AZIZOV Sadullo | 2316 | 1 | |
| 4 | 8 | Lebedev, Artem S. | 2355 | ½ | |
| 5 | 9 | Volodin, Alexandr E. | 2374 | 0 | |
| 6 | 29 | FOGO ESQUIVEL Levi Kalani Alexander | 2090 | 0 | |
| 7 | 40 | DUROVKA Marek | 2069 | 1 | |
| 8 | 27 | PERT Max | 2145 | ½ | |
| 9 | 31 | RAO Anjaneya Sripathy | 2036 | 0 | |
| 10 | 39 | GORKOV Kirill | 2067 | 1 | |
| 11 | 31 | ZEV Ganganbars | 2055 | 0 |
Stats
| Summary | |
|---|---|
| Metric | Value |
| Players | 1 |
| Average rating | 2214 |
| Played games | 835 |
| White wins | 41.9% (350) |
| Black wins | 31.4% (262) |
| Draws | 26.7% (223) |
| Federations | 1 |
| FLDE Players | 0 (0%) |
| Titled players | 1 |
| Byes / not paired | 0 |
| Titles | |
|---|---|
| Title | Players |
| CM | 1 |
| Federations | ||
|---|---|---|
| FED | Players | % |
| ISR | 1 | 100% |