- Rank
- 71
- Starting rank
- 92
- Points
- 5.50
- FIDE ID
- 13808524
KURBANBAEV Zalkar
BACKDetails
Games Played
| Rd. | BO | Opponent | RTG | Club | Res. |
|---|---|---|---|---|---|
| 1 | 28 | ORUJOV Farid | 2326 | 0 | |
| 2 | 61 | ALASFOUR Zaid | 1665 | 1 | |
| 3 | 42 | BIYIKSIZ Ali Batuhan | 2241 | 1 | |
| 4 | 24 | KOT Emanuel | 2313 | 0 | |
| 5 | 35 | ABDALLAH Mohamed Khalil | 2257 | ½ | |
| 6 | 39 | DUPUIS Denis K | 2217 | 0 | |
| 7 | 44 | OLSEN William Alexander | 2149 | 0 | |
| 8 | 53 | DAAS Med Lemnaouar | 1774 | ½ | |
| 9 | 53 | MAZZANTI Francesco | 1647 | 1 | |
| 10 | 40 | Maglioni Leonardo | 2165 | 1 | |
| 11 | 39 | MENAHEM Adi | 2316 | ½ |
Stats
| Summary | |
|---|---|
| Metric | Value |
| Players | 1 |
| Average rating | 2019 |
| Played games | 704 |
| White wins | 39.5% (278) |
| Black wins | 35.5% (250) |
| Draws | 25% (176) |
| Federations | 1 |
| FLDE Players | 0 (0%) |
| Titled players | 0 |
| Byes / not paired | 0 |
| Titles | |
|---|---|
| Title | Players |
| No titled players. | |
| Federations | ||
|---|---|---|
| FED | Players | % |
| KGZ | 1 | 100% |