- Rank
- 27
- Starting rank
- 27
- Points
- 7.00
Barria Jose
BACKDetails
Games Played
| Rd. | BO | Opponent | RTG | Club | Res. |
|---|---|---|---|---|---|
| 1 | 27 | Engemann Till | 2077 | ½ | |
| 2 | 27 | Haugner Jan | 2075 | 1 | |
| 3 | 27 | Poysti Nathanael | 2174 | ½ | |
| 4 | 27 | Mainka Alwin | 2183 | 1 | |
| 5 | 26 | Fuhrmann Bahne | 2241 | ½ | |
| 6 | 24 | Koellner Aaron Noah | 2233 | 1 | |
| 7 | 24 | Hanache Kai | 2229 | ½ | |
| 8 | 23 | Paragua Megan Althea | 2239 | 1 | |
| 9 | 21 | Firman Nazar | 2458 | 1 |
Stats
| Summary | |
|---|---|
| Metric | Value |
| Players | 1 |
| Average rating | 2373 |
| Played games | 4224 |
| White wins | 39.8% (1681) |
| Black wins | 31.2% (1316) |
| Draws | 29% (1227) |
| Federations | 1 |
| FLDE Players | 0 (0%) |
| Titled players | 1 |
| Byes / not paired | 0 |
| Titles | |
|---|---|
| Title | Players |
| IM | 1 |
| Federations | ||
|---|---|---|
| FED | Players | % |
| POR | 1 | 100% |