- Rank
- 535
- Starting rank
- 535
- Points
- 4.00
Fritz Marius
BACKDetails
Games Played
| Rd. | BO | Opponent | RTG | Club | Res. |
|---|---|---|---|---|---|
| 1 | 209 | Froewis Georg | 2416 | ½ | |
| 2 | 17 | Schneider Ilja | 2431 | 0 | |
| 3 | 370 | Moretti Filippo | 1984 | 1 | |
| 4 | 66 | Tschernatsch Johannes | 2282 | 0 | |
| 5 | 345 | Ranieri Pierpaolo | 1980 | ½ | |
| 6 | 341 | Schellmann Frank | 1968 | 1 | |
| 7 | 224 | Englert Luca | 2317 | 1 | |
| 8 | 177 | Diller Daniel | 2217 | 0 | |
| 9 | 198 | Pulvirenti Davide | 2269 | 0 |
Stats
| Summary | |
|---|---|
| Metric | Value |
| Players | 1 |
| Average rating | 2093 |
| Played games | 4224 |
| White wins | 39.8% (1681) |
| Black wins | 31.2% (1316) |
| Draws | 29% (1227) |
| Federations | 1 |
| FLDE Players | 0 (0%) |
| Titled players | 0 |
| Byes / not paired | 0 |
| Titles | |
|---|---|
| Title | Players |
| No titled players. | |
| Federations | ||
|---|---|---|
| FED | Players | % |
| GER | 1 | 100% |