- Rank
- 147
- Starting rank
- 147
- Points
- 6.00
Kovalskyi Roman
BACKDetails
Games Played
| Rd. | BO | Opponent | RTG | Club | Res. |
|---|---|---|---|---|---|
| 1 | 146 | Steinbrenner Peter | 1963 | 1 | |
| 2 | 141 | Dauner Benedikt | 2353 | 0 | |
| 3 | 127 | Schwingen Dominik | 1968 | ½ | |
| 4 | 125 | Mikula Michal | 2002 | ½ | |
| 5 | 112 | Maehrlein Christoph, Dr. | 2019 | 1 | |
| 6 | 62 | Plichta Kamil | 2361 | ½ | |
| 7 | 111 | Nedilko Vasily | 2307 | ½ | |
| 8 | 104 | Matyassy Lazar | 2310 | 1 | |
| 9 | 99 | Stary Simon | 2293 | 1 |
Stats
| Summary | |
|---|---|
| Metric | Value |
| Players | 1 |
| Average rating | 2159 |
| Played games | 4224 |
| White wins | 39.8% (1681) |
| Black wins | 31.2% (1316) |
| Draws | 29% (1227) |
| Federations | 1 |
| FLDE Players | 0 (0%) |
| Titled players | 0 |
| Byes / not paired | 0 |
| Titles | |
|---|---|
| Title | Players |
| No titled players. | |
| Federations | ||
|---|---|---|
| FED | Players | % |
| UKR | 1 | 100% |