- Rank
- 491
- Starting rank
- 491
- Points
- 4.50
Kull Florian
BACKDetails
Games Played
| Rd. | BO | Opponent | RTG | Club | Res. |
|---|---|---|---|---|---|
| 1 | 170 | Heinrich John | 2319 | 0 | |
| 2 | 351 | Kuerten Jens | 1944 | ½ | |
| 3 | 341 | Mueller Thomas | 1951 | 1 | |
| 4 | 175 | DEGARDIN Sylvain | 2206 | 0 | |
| 5 | 319 | Aguike Toshiya | 1924 | 1 | |
| 6 | 177 | Smeryk Andriy | 2197 | 0 | |
| 7 | 283 | Golecki Jan | 2291 | 0 | |
| 8 | 296 | Kemper Meinolf | 1965 | 1 | |
| 9 | 267 | Rodriguez Klasen Ennio | 1932 | 1 |
Stats
| Summary | |
|---|---|
| Metric | Value |
| Players | 1 |
| Average rating | 2056 |
| Played games | 4224 |
| White wins | 39.8% (1681) |
| Black wins | 31.2% (1316) |
| Draws | 29% (1227) |
| Federations | 1 |
| FLDE Players | 0 (0%) |
| Titled players | 0 |
| Byes / not paired | 0 |
| Titles | |
|---|---|
| Title | Players |
| No titled players. | |
| Federations | ||
|---|---|---|
| FED | Players | % |
| GER | 1 | 100% |