- Rank
- 681
- Starting rank
- 681
- Points
- 3.50
Rybarczyk Klaus
BACKDetails
Games Played
| Rd. | BO | Opponent | RTG | Club | Res. |
|---|---|---|---|---|---|
| 1 | 458 | Hausrath Daniel | 2440 | 0 | |
| 2 | 439 | Hopson Kevin Mike | 1986 | 1 | |
| 3 | 94 | Kurmangaliyeva Liya | 2289 | 0 | |
| 4 | 417 | Kurze Christoph | 1993 | 1 | |
| 5 | 155 | GARCIA CUENCA Victor | 2315 | 0 | |
| 6 | 326 | Geweniger Tim | 1985 | ½ | |
| 7 | 391 | Barsov Vladislav | 1982 | 1 | |
| 8 | 173 | Brozka Karel | 2286 | 0 |
Stats
| Summary | |
|---|---|
| Metric | Value |
| Players | 1 |
| Average rating | 2102 |
| Played games | 4224 |
| White wins | 39.8% (1681) |
| Black wins | 31.2% (1316) |
| Draws | 29% (1227) |
| Federations | 1 |
| FLDE Players | 0 (0%) |
| Titled players | 0 |
| Byes / not paired | 0 |
| Titles | |
|---|---|
| Title | Players |
| No titled players. | |
| Federations | ||
|---|---|---|
| FED | Players | % |
| GER | 1 | 100% |