- Rank
- 814
- Starting rank
- 814
- Points
- 3.00
Straub Ulrich, Dr.
BACKDetails
Games Played
| Rd. | BO | Opponent | RTG | Club | Res. |
|---|---|---|---|---|---|
| 1 | 299 | Ter-Avetisjana Agnesa Stepania | 2143 | ½ | |
| 2 | 454 | Hofmann Martin | 2145 | ½ | |
| 3 | 465 | Huber Edwin | 2135 | 0 | |
| 4 | 384 | Berkes Alexander | 2064 | 1 | |
| 5 | 320 | Andreas Bjoern | 2128 | ½ | |
| 6 | 347 | Wolf Armin | 2126 | 0 | |
| 7 | 392 | Meyner Hannes | 2071 | 0 | |
| 8 | 385 | Aryan Goyal | 2039 | 0 | |
| 9 | 381 | Dahmen Christoph | 2127 | ½ |
Stats
| Summary | |
|---|---|
| Metric | Value |
| Players | 1 |
| Average rating | 1951 |
| Played games | 4224 |
| White wins | 39.8% (1681) |
| Black wins | 31.2% (1316) |
| Draws | 29% (1227) |
| Federations | 1 |
| FLDE Players | 0 (0%) |
| Titled players | 0 |
| Byes / not paired | 0 |
| Titles | |
|---|---|
| Title | Players |
| No titled players. | |
| Federations | ||
|---|---|---|
| FED | Players | % |
| GER | 1 | 100% |