- Rank
- 556
- Starting rank
- 556
- Points
- 5.00
Ball Joerg
BACKDetails
Games Played
| Rd. | BO | Opponent | RTG | Club | Res. |
|---|---|---|---|---|---|
| 1 | 237 | Gupta Saksham | 1737 | 0 | |
| 2 | 434 | Brenzinger Tobias | 1671 | ½ | |
| 3 | 425 | Oettinger Oliver | 1683 | 0 | |
| 4 | 407 | Neumueller Tim | 1647 | ½ | |
| 5 | 382 | Dali Istvan-Szilamer | 1642 | 1 | |
| 6 | 376 | Gerber Ingo | 1714 | 1 | |
| 7 | 365 | Beck Jonas | 1757 | 1 | |
| 8 | 352 | Baechle Mathilda | 1792 | ½ | |
| 9 | 248 | Kermer Jan | 1791 | ½ |
Stats
| Summary | |
|---|---|
| Metric | Value |
| Players | 1 |
| Average rating | 1919 |
| Played games | 6532 |
| White wins | 38.8% (2533) |
| Black wins | 34.8% (2273) |
| Draws | 26.4% (1726) |
| Federations | 1 |
| FLDE Players | 0 (0%) |
| Titled players | 0 |
| Byes / not paired | 0 |
| Titles | |
|---|---|
| Title | Players |
| No titled players. | |
| Federations | ||
|---|---|---|
| FED | Players | % |
| GER | 1 | 100% |