- Rank
- 519
- Starting rank
- 519
- Points
- 5.00
Garcia Arthur
BACKDetails
Games Played
| Rd. | BO | Opponent | RTG | Club | Res. |
|---|---|---|---|---|---|
| 1 | 465 | Mi Plaza Luis Leo Manuel | 1607 | 1 | |
| 2 | 349 | Kinkelin Ulrich | 1934 | 0 | |
| 3 | 401 | Zhang Jiahui | 1652 | 1 | |
| 4 | 345 | Alekseev Mikhail | 1934 | 0 | |
| 5 | 359 | Maurer Dennis | 1677 | 1 | |
| 6 | 228 | Meinecke Florian | 1933 | ½ | |
| 7 | 278 | Trumpp Lothar | 1964 | 0 | |
| 8 | 329 | Weis Robert | 1702 | ½ | |
| 9 | 307 | Klein Elias | 1672 | 1 |
Stats
| Summary | |
|---|---|
| Metric | Value |
| Players | 1 |
| Average rating | 1811 |
| Played games | 6532 |
| White wins | 38.8% (2533) |
| Black wins | 34.8% (2273) |
| Draws | 26.4% (1726) |
| Federations | 1 |
| FLDE Players | 0 (0%) |
| Titled players | 0 |
| Byes / not paired | 0 |
| Titles | |
|---|---|
| Title | Players |
| No titled players. | |
| Federations | ||
|---|---|---|
| FED | Players | % |
| GER | 1 | 100% |