- Rank
- 342
- Starting rank
- 342
- Points
- 5.50
Lee Jungbin
BACKDetails
Games Played
| Rd. | BO | Opponent | RTG | Club | Res. |
|---|---|---|---|---|---|
| 1 | 147 | Biletskyi Oleh | 1715 | ½ | |
| 2 | 295 | Ebert Ben | 1716 | ½ | |
| 3 | 210 | Ensslen Jakob | 1741 | ½ | |
| 4 | 273 | Eckelt Rufus Thadeus | 1723 | ½ | |
| 5 | 259 | Einsweiler Michel | 1737 | ½ | |
| 6 | 253 | Stempfle Tobias | 1742 | ½ | |
| 7 | 242 | Meissner Fabian | 1746 | 1 | |
| 8 | 233 | Suket Ferenc Jr. | 1776 | ½ | |
| 9 | 213 | Lallathin Jannis | 1786 | 1 |
Stats
| Summary | |
|---|---|
| Metric | Value |
| Players | 1 |
| Average rating | 1896 |
| Played games | 6532 |
| White wins | 38.8% (2533) |
| Black wins | 34.8% (2273) |
| Draws | 26.4% (1726) |
| Federations | 1 |
| FLDE Players | 0 (0%) |
| Titled players | 0 |
| Byes / not paired | 0 |
| Titles | |
|---|---|
| Title | Players |
| No titled players. | |
| Federations | ||
|---|---|---|
| FED | Players | % |
| NED | 1 | 100% |