- Rank
- 677
- Starting rank
- 677
- Points
- 4.50
Mellinghoff Arthur
BACKDetails
Games Played
| Rd. | BO | Opponent | RTG | Club | Res. |
|---|---|---|---|---|---|
| 1 | 287 | Meinecke Florian | 1933 | ½ | |
| 2 | 385 | May Juergen | 1939 | 0 | |
| 3 | 485 | Tabshoo Gheyth | 1616 | 1 | |
| 4 | 93 | Pozegic Semso | 1913 | 0 | |
| 5 | 287 | Shirov-Michna Maria | 1629 | ½ | |
| 6 | 434 | Sloan Cecil | 1584 | ½ | |
| 7 | 420 | Sunilkumar Prathyush | 1619 | 1 | |
| 8 | 259 | Ziegenfuss Larissa | 1919 | 0 | |
| 9 | 382 | Fink Lukas | 1620 | 1 |
Stats
| Summary | |
|---|---|
| Metric | Value |
| Players | 1 |
| Average rating | 1747 |
| Played games | 6532 |
| White wins | 38.8% (2533) |
| Black wins | 34.8% (2273) |
| Draws | 26.4% (1726) |
| Federations | 1 |
| FLDE Players | 0 (0%) |
| Titled players | 0 |
| Byes / not paired | 0 |
| Titles | |
|---|---|
| Title | Players |
| No titled players. | |
| Federations | ||
|---|---|---|
| FED | Players | % |
| GER | 1 | 100% |