- Rank
- 156
- Starting rank
- 156
- Points
- 6.00
Root Martin
BACKDetails
Games Played
| Rd. | BO | Opponent | RTG | Club | Res. |
|---|---|---|---|---|---|
| 1 | 151 | Gerber Ingo | 1714 | 1 | |
| 2 | 150 | Frenzel Qorianka | 1783 | 1 | |
| 3 | 141 | Adiguzel Eray | 1800 | 1 | |
| 4 | 134 | Zhou Tony | 1772 | ½ | |
| 5 | 102 | Guo Bo Kai Owen | 1781 | 0 | |
| 6 | 127 | Beckert Max | 1784 | 1 | |
| 7 | 120 | Unsal Emir Batu | 1774 | 1 | |
| 8 | 31 | Grube Olaf | 1779 | 0 | |
| 9 | 108 | Guerreiro Jose Velho | 1801 | ½ |
Stats
| Summary | |
|---|---|
| Metric | Value |
| Players | 1 |
| Average rating | 1895 |
| Played games | 6532 |
| White wins | 38.8% (2533) |
| Black wins | 34.8% (2273) |
| Draws | 26.4% (1726) |
| Federations | 1 |
| FLDE Players | 0 (0%) |
| Titled players | 0 |
| Byes / not paired | 0 |
| Titles | |
|---|---|
| Title | Players |
| No titled players. | |
| Federations | ||
|---|---|---|
| FED | Players | % |
| GER | 1 | 100% |