- Rank
- 1253
- Starting rank
- 1253
- Points
- 3.00
RUMBERGER Mias Timothy
BACKDetails
Games Played
| Rd. | BO | Opponent | RTG | Club | Res. |
|---|---|---|---|---|---|
| 1 | 737 | Sukhar Vitalii | 1845 | 0 | |
| 2 | 108 | Zhang Yige | 1844 | 0 | |
| 3 | 646 | Gross Niclas | 1381 | 1 | |
| 4 | 641 | Lehner-Dittenberger Sebastian | 1760 | 0 | |
| 5 | 633 | Christmann Elijah | 926 | 0 | |
| 6 | 642 | Malyi Tymofii | 1545 | 0 | |
| 7 | 667 | Scheinmaier Andreas | 1576 | 1 | |
| 8 | 651 | Liu Kairui | 1485 | 1 | |
| 9 | 463 | Brodam Marc | 1869 | 0 |
Stats
| Summary | |
|---|---|
| Metric | Value |
| Players | 1 |
| Average rating | 1653 |
| Played games | 6532 |
| White wins | 38.8% (2533) |
| Black wins | 34.8% (2273) |
| Draws | 26.4% (1726) |
| Federations | 1 |
| FLDE Players | 0 (0%) |
| Titled players | 0 |
| Byes / not paired | 0 |
| Titles | |
|---|---|
| Title | Players |
| No titled players. | |
| Federations | ||
|---|---|---|
| FED | Players | % |
| GER | 1 | 100% |
| Categories | ||
|---|---|---|
| Category | Players | % |
| BENM | 1 | 100% |