- Rank
- 251
- Starting rank
- 503
- Points
- 4.50
- Club
- L'Echiquier Châlonnais
TRIBOUT Marius
BACKDetails
Games Played
| Rd. | BO | Opponent | RTG | Club | Res. |
|---|---|---|---|---|---|
| 1 | 121 | KRIEF Tom | 1778 | U.S. Orléans.Echecs | 1 |
| 2 | 68 | GERRITS Augustin | 2138 | 0 | |
| 3 | 132 | SUNER Kais Emin | 1756 | Lille Université Club Echiquier du Nord | 1 |
| 4 | 57 | BOULEMNAKHER Karim | 2205 | Noisiel Echecs | 0 |
| 5 | 130 | MUNAROV Nikita | 1809 | Inter Chess | 1 |
| 6 | 53 | MEDGHOUL Sherif | 2158 | Rouen Echecs | 0 |
| 7 | 119 | MESSAOUI Rafael | 1740 | Cercle D'Echecs de Marcq et Lys | 0 |
| 8 | 171 | FIORE Eric | 1664 | Cercle d'échecs La Tour 1930 | 1 |
| 9 | 119 | ZIELINSKI Marcin | 1742 | ½ |
Stats
| Summary | |
|---|---|
| Metric | Value |
| Players | 1 |
| Average rating | 1908 |
| Played games | 2423 |
| White wins | 43.8% (1062) |
| Black wins | 38.4% (931) |
| Draws | 17.7% (430) |
| Federations | 1 |
| FLDE Players | 0 (0%) |
| Titled players | 0 |
| Byes / not paired | 0 |
| Titles | |
|---|---|
| Title | Players |
| No titled players. | |
| Federations | ||
|---|---|---|
| FED | Players | % |
| FRA | 1 | 100% |
| Categories | ||
|---|---|---|
| Category | Players | % |
| BENM | 1 | 100% |