- Rank
- 171
- Starting rank
- 507
- Points
- 5.00
- Club
- L'Echiquier Dieppois
UHODA Philippe
BACKDetails
Games Played
| Rd. | BO | Opponent | RTG | Club | Res. |
|---|---|---|---|---|---|
| 1 | 60 | Davoust Nicolas | 2223 | Asnières - Le Grand Echiquier | 1 |
| 2 | 33 | RAJA RITHVIK R | 2544 | 0 | |
| 4 | 72 | DECAUP Philippe | 1852 | Hossegor Echecs | ½ |
| 5 | 92 | GUILLEVIC-HAAS Colomban | 1683 | Cercle d'Echecs de Nantes | 1 |
| 7 | 102 | CHALUMEAU Emile | 1813 | l'Echiquier de La Ville Montreuil | 1 |
| 8 | 84 | FAUCHART Francois | 1648 | Club d'Echecs de la Francheville T.G.V. | 1 |
| 9 | 38 | KOKOSZCZYNSKI Jan | 2264 | 0 |
Stats
| Summary | |
|---|---|
| Metric | Value |
| Players | 1 |
| Average rating | 2023 |
| Played games | 2423 |
| White wins | 43.8% (1062) |
| Black wins | 38.4% (931) |
| Draws | 17.7% (430) |
| Federations | 1 |
| FLDE Players | 0 (0%) |
| Titled players | 0 |
| Byes / not paired | 0 |
| Titles | |
|---|---|
| Title | Players |
| No titled players. | |
| Federations | ||
|---|---|---|
| FED | Players | % |
| BEL | 1 | 100% |
| Categories | ||
|---|---|---|
| Category | Players | % |
| SEPM | 1 | 100% |