- Rank
- 9
- Starting rank
- 9
- Points
- 4.00
- Club
- DOB
- FIDE ID
- 4010647
Krishna Arjun
BACKDetails
Games Played
| Rd. | BO | Opponent | RTG | Club | Res. |
|---|---|---|---|---|---|
| 1 | 8 | El Kahlaoui Mohamed Joud | 1400 | DIF | 1 |
| 2 | 8 | Senin Sergey | 1400 | DIF | 1 |
| 3 | 5 | Jeremiah Jeswin Darren | 1491 | DIF | 1 |
| 4 | 7 | Golovkina Valérie | 1468 | SCH | 1 |
| 5 | 1 | Burkel Augustin | 1458 | BON | 0 |
| 6 | 2 | Manikandan Advaith | 1492 | DIF | 0 |
| 7 | 3 | Natarajan Premkumar | 1444 | DIF | 0 |
Stats
| Summary | |
|---|---|
| Metric | Value |
| Players | 1 |
| Average rating | 1456 |
| Played games | 125 |
| White wins | 37.6% (47) |
| Black wins | 57.6% (72) |
| Draws | 4.8% (6) |
| Federations | 1 |
| FLDE Players | 1 (100%) |
| Titled players | 0 |
| Byes / not paired | 4 |
| Titles | |
|---|---|
| Title | Players |
| No titled players. | |
| Federations | ||
|---|---|---|
| FED | Players | % |
| LUX | 1 | 100% |
| Categories | ||
|---|---|---|
| Category | Players | % |
| U10 | 1 | 100% |