- Rank
- 86
- Starting rank
- 9
- Points
- 3.00
- Performance
- 1402
- Club
- Echiquier Ledonien
BERTHELOT Julie
BACKDetails
Games Played
| Rd. | BO | Opponent | RTG | Club | Res. |
|---|---|---|---|---|---|
| 1 | 34 | NAKUMBAKISA MIAMBANZ Joella Yvonne | 1610 | Echiquier Blanc-Mesnilois | 0 |
| 2 | 36 | GUYOT Leonie | 1536 | Echiquier Romorantinais | 0 |
| 3 | 46 | SIMEON Alix | 1299 | C'Chartres Echecs | 0 |
| 4 | 44 | BETSEY Charlotte | 1299 | Les Cavaliers d'Hérouville | 0 |
| 5 | 46 | ZAKARYAN Lidiia | 1399 | C.E. de la Mossig | 1 |
| 6 | 45 | GODON JAROSZ Chloe | 1299 | Le Palamède - CE de Rethel et du Pays R… | 1 |
| 7 | 36 | BADER Oceane | 1622 | Perpignan - Les rois de la Tet | 0 |
| 8 | 44 | DEMIREL Sidelya | 1299 | Echiquier Nord Haut-Marnais | 1 |
| 9 | 37 | LISSOWSKI Anna | 1537 | Cercle d'échecs La Tour 1930 | 0 |
Stats
| Summary | |
|---|---|
| Metric | Value |
| Players | 1 |
| Average rating | 1399 |
| Played games | 422 |
| White wins | 46.2% (195) |
| Black wins | 37.9% (160) |
| Draws | 15.9% (67) |
| Federations | 1 |
| FLDE Players | 0 (0%) |
| Titled players | 0 |
| Byes / not paired | 0 |
| Titles | |
|---|---|
| Title | Players |
| No titled players. | |
| Federations | ||
|---|---|---|
| FED | Players | % |
| FRA | 1 | 100% |
| Categories | ||
|---|---|---|
| Category | Players | % |
| BENF | 1 | 100% |