| 1 | 1 | Cercle d'échecs de Monte-Carlo | 7 | 6 | 1 | 0 | 13 | 155 | 19.5 | 120.5 | 111.5 |
Cercle d'échecs de Monte-Carlo |
| 2 | 5 | Sirmium Sremska Mitrovica | 7 | 5 | 0 | 2 | 10 | 118 | 18.5 | 111 | 73.5 |
Sirmium Sremska Mitrovica |
| 3 | 3 | Tajfun SK Ljubljana | 7 | 4 | 1 | 2 | 9 | 118.5 | 17.5 | 112.5 | 65.8 |
|
| 4 | 4 | SuperChess | 7 | 4 | 1 | 2 | 9 | 117.5 | 18 | 111 | 65.5 |
|
| 5 | 6 | CE Gambit Bonnevoie | 7 | 4 | 1 | 2 | 9 | 114 | 17.5 | 117 | 70.3 |
|
| 6 | 2 | Turkish Airlines sports club | 7 | 3 | 2 | 2 | 8 | 127 | 18 | 110.5 | 56.8 |
Turkish Airlines sports club |
| 7 | 8 | Crvena Zvezda | 7 | 4 | 0 | 3 | 8 | 111 | 17 | 104.5 | 49 |
|
| 8 | 7 | C'Chartres échecs | 7 | 3 | 2 | 2 | 8 | 93.5 | 16.5 | 98 | 48.5 |
|
| 9 | 11 | SK Zmaj | 7 | 3 | 2 | 2 | 8 | 81.5 | 14 | 106.5 | 54.3 |
|
| 10 | 17 | Streatham & Brixton | 7 | 4 | 0 | 3 | 8 | 50 | 13.5 | 83.5 | 39.5 |
|
| 11 | 9 | MSK Centar ASEE | 7 | 2 | 3 | 2 | 7 | 88 | 14 | 98 | 50 |
|
| 12 | 16 | Aris Thessalonikis | 7 | 3 | 1 | 3 | 7 | 53 | 13.5 | 82.5 | 30.5 |
|
| 13 | 12 | She plays to win Lionesses #1 | 7 | 3 | 0 | 4 | 6 | 76 | 13.5 | 110 | 41 |
She plays to win Lionesses #1 |
| 14 | 14 | Gostivar club | 7 | 3 | 0 | 4 | 6 | 65 | 16 | 83 | 23.5 |
|
| 15 | 10 | Wasa SK | 7 | 3 | 0 | 4 | 6 | 54.5 | 14 | 79 | 25.5 |
|
| 16 | 19 | Ippotis Rhodes chess club | 7 | 3 | 0 | 4 | 6 | 38 | 12 | 76.5 | 19 |
Ippotis Rhodes chess club |
| 17 | 13 | De Stukkenjagers | 7 | 3 | 0 | 4 | 6 | 32.5 | 8 | 108 | 37.5 |
|
| 18 | 15 | ISL Federation | 7 | 2 | 0 | 5 | 4 | 11 | 7.5 | 86 | 11.5 |
|
| 19 | 18 | She plays to win Lionesses #2 | 7 | 1 | 0 | 6 | 2 | 37 | 9.5 | 76 | 2 |
She plays to win Lionesses #2 |
| 20 | 20 | Ippotis Radnicki | 7 | 0 | 0 | 7 | 0 | 10 | 2 | 86 | 0 |
|