- Rank
- 394
- Starting rank
- 394
- Points
- 4.50
Chmiel Dominika
BACKDetails
Games Played
| Rd. | BO | Opponent | RTG | Club | Res. |
|---|---|---|---|---|---|
| 1 | 137 | NIEDBALA Bartlomiej | 2382 | 0 | |
| 2 | 207 | Rudzinska Michalina | 2204 | 0 | |
| 3 | 238 | Michta Emmanuel | 1 | ||
| 4 | 217 | Nowak Lukasz | 2166 | 0 | |
| 5 | 209 | Sliwicki Damian | 2176 | ½ | |
| 5 | 232 | Dovbysh Timur | 1984 | ½ | |
| 6 | 232 | Luba Lukasz | 2138 | 0 | |
| 7 | 198 | Portelli Matthew | 2213 | 0 | |
| 8 | 227 | Krzeszewski Filip | 1759 | ½ | |
| 9 | 228 | Wolynski Antoni | 1669 | 1 | |
| 9 | 239 | Krawczyk Marcin | 1663 | 1 | |
| 10 | 223 | Sertbay Huseyin | 2171 | 1 | |
| 11 | 196 | Pietruszewski Marcin | 2127 | ½ |
Stats
| Summary | |
|---|---|
| Metric | Value |
| Players | 1 |
| Average rating | 1932 |
| Played games | 2834 |
| White wins | 40.5% (1148) |
| Black wins | 30.2% (857) |
| Draws | 29.3% (829) |
| Federations | 1 |
| FLDE Players | 0 (0%) |
| Titled players | 0 |
| Byes / not paired | 0 |
| Titles | |
|---|---|
| Title | Players |
| No titled players. | |
| Federations | ||
|---|---|---|
| FED | Players | % |
| POL | 1 | 100% |