- Rank
- 378
- Starting rank
- 378
- Points
- 4.50
Vainbaum Moisei
BACKDetails
Games Played
| Rd. | BO | Opponent | RTG | Club | Res. |
|---|---|---|---|---|---|
| 1 | 156 | Talibov Shiroghlan | 2482 | ½ | |
| 2 | 113 | Olsen Filip Boe | 2474 | 0 | |
| 3 | 190 | Karsay Pascal | 2412 | 0 | |
| 4 | 224 | Pyrek Marcin | 1855 | 1 | |
| 5 | 187 | Grebeniuk Semen | 2324 | 0 | |
| 6 | 222 | Chmiel Pawel | 1949 | 1 | |
| 7 | 220 | Svanda Ondrej | 2385 | ½ | |
| 8 | 171 | Vasynda Oleksandr | 2306 | ½ | |
| 9 | 182 | Ribeiro Gustavo | 2280 | 0 | |
| 11 | 206 | Kaplanova Dominika | 1869 | 1 |
Stats
| Summary | |
|---|---|
| Metric | Value |
| Players | 1 |
| Average rating | 2159 |
| Played games | 2834 |
| White wins | 40.5% (1148) |
| Black wins | 30.2% (857) |
| Draws | 29.3% (829) |
| Federations | 1 |
| FLDE Players | 0 (0%) |
| Titled players | 0 |
| Byes / not paired | 0 |
| Titles | |
|---|---|
| Title | Players |
| No titled players. | |
| Federations | ||
|---|---|---|
| FED | Players | % |
| ISR | 1 | 100% |