- Rank
- 250
- Starting rank
- 250
- Points
- 5.50
Vijayakumar Rishi
BACKDetails
Games Played
| Rd. | BO | Opponent | RTG | Club | Res. |
|---|---|---|---|---|---|
| 1 | 65 | RAZAFINDRATSIMA Timothe | 2537 | 0 | |
| 1 | 216 | Was Stanislaw | 1806 | 1 | |
| 2 | 146 | Nasuta Grzegorz | 2506 | ½ | |
| 2 | 250 | Chmiel Pawel | 1949 | 1 | |
| 3 | 84 | Janik Igor | 2504 | 0 | |
| 3 | 117 | Kolosowski Mateusz | 2444 | ½ | |
| 4 | 169 | Margaritis Ioannis M | 2012 | 1 | |
| 4 | 262 | Paszewski Mateusz | 2407 | ½ | |
| 5 | 58 | Gokerkan Cem Kaan | 2501 | 0 | |
| 5 | 83 | Medhus Vitus Bondo | 2401 | 0 | |
| 6 | 156 | Shpanko Nadiia | 2166 | ½ | |
| 6 | 176 | Pozimski Szymon | 2025 | 1 | |
| 7 | 159 | Obada Ema | 2181 | ½ | |
| 7 | 185 | Rybka Simon | 2373 | 0 | |
| 8 | 153 | Mizzi Jack | 2192 | 0 | |
| 8 | 202 | Golsta Madara | 2008 | 1 | |
| 9 | 161 | Nowak Lukasz | 2166 | 1 | |
| 9 | 184 | Papakonstantinou Dimitrios | 2338 | 0 | |
| 10 | 147 | Bourg Nicolas | 2249 | Le Cavalier Differdange | 1 |
| 10 | 221 | LEVYTSKYI Liubomyr | 1959 | 1 | |
| 11 | 78 | Wadsworth Matthew J | 2532 | 0 | |
| 11 | 140 | Dubnevych Maksym | 2341 | ½ |
Stats
| Summary | |
|---|---|
| Metric | Value |
| Players | 1 |
| Average rating | 2347 |
| Played games | 2834 |
| White wins | 40.5% (1148) |
| Black wins | 30.2% (857) |
| Draws | 29.3% (829) |
| Federations | 1 |
| FLDE Players | 0 (0%) |
| Titled players | 1 |
| Byes / not paired | 0 |
| Titles | |
|---|---|
| Title | Players |
| FM | 1 |
| Federations | ||
|---|---|---|
| FED | Players | % |
| SCO | 1 | 100% |