- Rank
- 66
- Starting rank
- 39
- Points
- 4.50
- FIDE ID
- 3274551
Liu Clarissa
BACKDetails
Games Played
| Rd. | BO | Opponent | RTG | Club | Res. |
|---|---|---|---|---|---|
| 1 | 39 | Kohn Zoe Hava | 1 | ||
| 2 | 4 | Anvi Deepak Hinge | 1824 | 1 | |
| 3 | 6 | Aymerich Sazonova Alexandra | 1759 | 0 | |
| 4 | 11 | Lian Xin | 1700 | 0 | |
| 5 | 25 | Risha Kenon Patel | 1513 | 0 | |
| 6 | 33 | Cizikova Klaudia | 1489 | 1 | |
| 7 | 21 | Yedresheva Amaliya | 1657 | 1 | |
| 8 | 14 | Yu Allyson | 1951 | 0 | |
| 9 | 21 | Guo Anne Xuduo | 1685 | ½ | |
| 10 | 24 | Narayani Umesh Marathe | 1538 | 0 | |
| 11 | 29 | Sivashankar Shrishti | 1565 | 0 |
Stats
| Summary | |
|---|---|
| Metric | Value |
| Players | 1 |
| Average rating | 1582 |
| Played games | 517 |
| White wins | 39.7% (205) |
| Black wins | 41.8% (216) |
| Draws | 18.6% (96) |
| Federations | 1 |
| FLDE Players | 0 (0%) |
| Titled players | 0 |
| Byes / not paired | 0 |
| Titles | |
|---|---|
| Title | Players |
| No titled players. | |
| Federations | ||
|---|---|---|
| FED | Players | % |
| AUS | 1 | 100% |