- Rank
- 145
- Starting rank
- 140
- Points
- 3.00
- FIDE ID
- 39923371
ZHOU-DONOHUE Theodore
BACKDetails
Games Played
| Rd. | BO | Opponent | RTG | Club | Res. |
|---|---|---|---|---|---|
| 1 | 64 | JAYASOORIYA Ruvin Sandharu | 2032 | 0 | |
| 2 | 67 | Mendili Jahed | 1781 | 0 | |
| 3 | 67 | ITALIANI Luca | 1609 | ½ | |
| 4 | 67 | KITAEV Nicholas | 1644 | ½ | |
| 5 | 64 | Frisch Jan | 1665 | 0 | |
| 6 | 71 | PHILLIPS Maximus A | ½ | ||
| 7 | 67 | BOOIS Fidel | 1580 | 0 | |
| 8 | 70 | VESTERBAEK Noah Rath | 1553 | ½ | |
| 9 | 72 | SHTIZA Ted | 1540 | 0 | |
| 10 | 73 | XHELAJ Roel | 1 | ||
| 11 | 69 | Curtis Reuben Thuo | 1631 | 0 |
Stats
| Summary | |
|---|---|
| Metric | Value |
| Players | 1 |
| Average rating | 1473 |
| Played games | 813 |
| White wins | 42.7% (347) |
| Black wins | 34.6% (281) |
| Draws | 22.8% (185) |
| Federations | 1 |
| FLDE Players | 0 (0%) |
| Titled players | 0 |
| Byes / not paired | 0 |
| Titles | |
|---|---|
| Title | Players |
| No titled players. | |
| Federations | ||
|---|---|---|
| FED | Players | % |
| USA | 1 | 100% |