- Rank
- 74
- Starting rank
- 93
- Points
- 5.50
- FIDE ID
- 2517604
BARNES Oliver
BACKDetails
Games Played
| Rd. | BO | Opponent | RTG | Club | Res. |
|---|---|---|---|---|---|
| 1 | 29 | Hovakimyan Vache | 2325 | 0 | |
| 2 | 62 | LEAL MENDEZ Jose Raul | 1453 | 1 | |
| 3 | 41 | LIU Jason | 2252 | ½ | |
| 4 | 39 | EFIMOV Leonid | 2331 | 0 | |
| 5 | 43 | Chekanov Timur | 2190 | ½ | |
| 6 | 45 | PRESSLER Tobias | 2182 | 0 | |
| 7 | 54 | DAAS Med Lemnaouar | 1774 | ½ | |
| 8 | 54 | LIU Owen Yc | 1673 | 1 | |
| 9 | 46 | SCHNEIDER Aron | 2204 | ½ | |
| 10 | 41 | CAMPS ABADIA Arnau | 2159 | 1 | |
| 11 | 36 | DUPUIS Denis K | 2217 | ½ |
Stats
| Summary | |
|---|---|
| Metric | Value |
| Players | 1 |
| Average rating | 2000 |
| Played games | 704 |
| White wins | 39.5% (278) |
| Black wins | 35.5% (250) |
| Draws | 25% (176) |
| Federations | 1 |
| FLDE Players | 0 (0%) |
| Titled players | 0 |
| Byes / not paired | 0 |
| Titles | |
|---|---|
| Title | Players |
| No titled players. | |
| Federations | ||
|---|---|---|
| FED | Players | % |
| IRL | 1 | 100% |