- Rank
- 21
- Starting rank
- 37
- Points
- 7.00
- FIDE ID
- 13731190
PETUKHOV Alan
BACKDetails
Games Played
| Rd. | BO | Opponent | RTG | Club | Res. |
|---|---|---|---|---|---|
| 1 | 37 | KITAEV Daniel | 1926 | 1 | |
| 2 | 2 | ATANASOV Anthony | 2470 | 0 | |
| 3 | 31 | ADILBEKULY Altair | 2105 | 1 | |
| 4 | 25 | SIVA KUMAR Nirish Kumar | 2224 | 0 | |
| 5 | 29 | PIRONTI Francisco Ferrari | 2121 | 0 | |
| 6 | 41 | SOOJAY Jorah | 2100 | 1 | |
| 7 | 31 | Maglioni Leonardo | 2165 | 1 | |
| 8 | 24 | RAJANDU Aaron | 1953 | 1 | |
| 9 | 15 | Sapocinic Semion | 2355 | 1 | |
| 10 | 9 | DAVUDOV Tunar | 2439 | ½ | |
| 11 | 7 | KVALOY Aksel Bu | 2483 | ½ |
Stats
| Summary | |
|---|---|
| Metric | Value |
| Players | 1 |
| Average rating | 2308 |
| Played games | 704 |
| White wins | 39.5% (278) |
| Black wins | 35.5% (250) |
| Draws | 25% (176) |
| Federations | 1 |
| FLDE Players | 0 (0%) |
| Titled players | 1 |
| Byes / not paired | 0 |
| Titles | |
|---|---|
| Title | Players |
| FM | 1 |
| Federations | ||
|---|---|---|
| FED | Players | % |
| KAZ | 1 | 100% |