- Rank
- 745
- Starting rank
- 745
- Points
- 3.50
Berndt Matthias
BACKDetails
Games Played
| Rd. | BO | Opponent | RTG | Club | Res. |
|---|---|---|---|---|---|
| 1 | 239 | Kopylov Michael | 2343 | 0 | |
| 2 | 464 | Bachhuber Dominik | 1961 | 0 | |
| 3 | 452 | Hopson Kevin Mike | 1986 | ½ | |
| 4 | 439 | Fischer Daniel, Dr. | 1973 | ½ | |
| 5 | 426 | Wetterau Nathanael | 1983 | 1 | |
| 6 | 386 | Singh Ian Avery | 1881 | ½ | |
| 7 | 352 | Aguike Toshiya | 1924 | 0 | |
| 8 | 398 | Kuhn Hubert | 1973 | ½ | |
| 9 | 347 | Ranieri Pierpaolo | 1980 | ½ |
Stats
| Summary | |
|---|---|
| Metric | Value |
| Players | 1 |
| Average rating | 2065 |
| Played games | 4224 |
| White wins | 39.8% (1681) |
| Black wins | 31.2% (1316) |
| Draws | 29% (1227) |
| Federations | 1 |
| FLDE Players | 0 (0%) |
| Titled players | 0 |
| Byes / not paired | 0 |
| Titles | |
|---|---|
| Title | Players |
| No titled players. | |
| Federations | ||
|---|---|---|
| FED | Players | % |
| GER | 1 | 100% |