- Rank
- 673
- Starting rank
- 673
- Points
- 3.50
Kulig Pawel
BACKDetails
Games Played
| Rd. | BO | Opponent | RTG | Club | Res. |
|---|---|---|---|---|---|
| 1 | 457 | Hopson Kevin Mike | 1986 | 1 | |
| 2 | 14 | DEGRAEVE Remy | 2439 | 0 | |
| 3 | 424 | Abu-Risha Oliver | 2009 | 1 | |
| 4 | 117 | Vandenbussche Thibaut | 2413 | ½ | |
| 5 | 273 | Uyar Levin | 1935 | 0 | |
| 6 | 348 | Gayol Jean-Pierre | 2064 | ½ | |
| 7 | 258 | Mastiuk Ivan | 2068 | 0 | |
| 8 | 287 | Scheinmaier Mark | 2056 | 0 | |
| 9 | 330 | Singh Ian Avery | 1881 | ½ |
Stats
| Summary | |
|---|---|
| Metric | Value |
| Players | 1 |
| Average rating | 2200 |
| Played games | 4224 |
| White wins | 39.8% (1681) |
| Black wins | 31.2% (1316) |
| Draws | 29% (1227) |
| Federations | 1 |
| FLDE Players | 0 (0%) |
| Titled players | 1 |
| Byes / not paired | 0 |
| Titles | |
|---|---|
| Title | Players |
| CM | 1 |
| Federations | ||
|---|---|---|
| FED | Players | % |
| POL | 1 | 100% |