- Rank
- 48
- Starting rank
- 48
- Points
- 7.00
Bruss Robert
BACKDetails
Games Played
| Rd. | BO | Opponent | RTG | Club | Res. |
|---|---|---|---|---|---|
| 1 | 48 | Meissner Fabian | 1746 | 1 | |
| 2 | 48 | Hattemer Katrin | 1811 | ½ | |
| 3 | 46 | Radt Yannick | 1810 | 1 | |
| 4 | 47 | Gerich Daniel | 1842 | 0 | |
| 5 | 45 | Schacht David | 1808 | 1 | |
| 6 | 42 | Carricondo Fernandez Vicente | 1835 | 1 | |
| 7 | 39 | Rick Niklas Corvin | 1856 | 1 | |
| 8 | 40 | Villiger Jan | 1876 | ½ | |
| 9 | 36 | Fabry Laurin | 1854 | 1 |
Stats
| Summary | |
|---|---|
| Metric | Value |
| Players | 1 |
| Average rating | 1931 |
| Played games | 6532 |
| White wins | 38.8% (2533) |
| Black wins | 34.8% (2273) |
| Draws | 26.4% (1726) |
| Federations | 1 |
| FLDE Players | 0 (0%) |
| Titled players | 0 |
| Byes / not paired | 0 |
| Titles | |
|---|---|
| Title | Players |
| No titled players. | |
| Federations | ||
|---|---|---|
| FED | Players | % |
| GER | 1 | 100% |