- Rank
- 1464
- Starting rank
- 1464
- Points
- 1.50
Guttmann Leon
BACKDetails
Games Played
| Rd. | BO | Opponent | RTG | Club | Res. |
|---|---|---|---|---|---|
| 1 | 484 | Gutfleisch Moritz | 1823 | ½ | |
| 2 | 746 | Ait-ahmed Nassim | 1825 | 0 | |
| 3 | 560 | Abdullayev Rashad | 1764 | 0 | |
| 4 | 735 | Mani Rohan | 1798 | ½ | |
| 5 | 408 | Subenko Alexander | 1796 | 0 | |
| 6 | 608 | Gross Niclas | 1381 | 0 | |
| 7 | 687 | Cetinalp Poyraz | 1502 | ½ | |
| 8 | 661 | Bishop Daniel James | 1520 | - |
Stats
| Summary | |
|---|---|
| Metric | Value |
| Players | 1 |
| Average rating | 1627 |
| Played games | 6532 |
| White wins | 38.8% (2533) |
| Black wins | 34.8% (2273) |
| Draws | 26.4% (1726) |
| Federations | 1 |
| FLDE Players | 0 (0%) |
| Titled players | 0 |
| Byes / not paired | 0 |
| Titles | |
|---|---|
| Title | Players |
| No titled players. | |
| Federations | ||
|---|---|---|
| FED | Players | % |
| GER | 1 | 100% |