- Rank
- 1133
- Starting rank
- 1133
- Points
- 3.50
Hadamofsky Alexander
BACKDetails
Games Played
| Rd. | BO | Opponent | RTG | Club | Res. |
|---|---|---|---|---|---|
| 1 | 723 | Dieterich Johannes | 1766 | 0 | |
| 2 | 668 | Oettinger Oliver | 1683 | ½ | |
| 3 | 598 | Grabowski Joshua | 1686 | 1 | |
| 4 | 381 | Hader Soeren, Dr. | 1762 | 0 | |
| 5 | 501 | Bashirova Sona | 1707 | 0 | |
| 6 | 517 | Bachmann Elias | 1704 | 0 | |
| 7 | 633 | Liu Difu | 1627 | 1 | |
| 8 | 607 | Valavoor Dhyaan | 1682 | 1 | |
| 9 | 367 | Kraus Johanna | 1720 | 0 |
Stats
| Summary | |
|---|---|
| Metric | Value |
| Players | 1 |
| Average rating | 1400 |
| Played games | 6532 |
| White wins | 38.8% (2533) |
| Black wins | 34.8% (2273) |
| Draws | 26.4% (1726) |
| Federations | 1 |
| FLDE Players | 0 (0%) |
| Titled players | 0 |
| Byes / not paired | 0 |
| Titles | |
|---|---|
| Title | Players |
| No titled players. | |
| Federations | ||
|---|---|---|
| FED | Players | % |
| GER | 1 | 100% |