- Rank
- 280
- Starting rank
- 280
- Points
- 5.50
Schupmann Elias
BACKDetails
Games Played
| Rd. | BO | Opponent | RTG | Club | Res. |
|---|---|---|---|---|---|
| 1 | 266 | Huse Johannes | 1821 | ½ | |
| 2 | 252 | Gutfleisch Moritz | 1823 | 0 | |
| 3 | 233 | Salomo Felix | 1755 | 1 | |
| 4 | 225 | Kleist Soeren | 1798 | 1 | |
| 5 | 142 | Kaefer Paul | 1821 | ½ | |
| 6 | 217 | Baur Andreas | 1834 | + | |
| 7 | 200 | Schmidt Markus | 1851 | 1 | |
| 8 | 98 | Donauer Daniel | 1869 | ½ | |
| 9 | 112 | Zitzelsberger Philipp | 1992 | 0 |
Stats
| Summary | |
|---|---|
| Metric | Value |
| Players | 1 |
| Average rating | 1626 |
| Played games | 6532 |
| White wins | 38.8% (2533) |
| Black wins | 34.8% (2273) |
| Draws | 26.4% (1726) |
| Federations | 1 |
| FLDE Players | 0 (0%) |
| Titled players | 0 |
| Byes / not paired | 0 |
| Titles | |
|---|---|
| Title | Players |
| No titled players. | |
| Federations | ||
|---|---|---|
| FED | Players | % |
| GER | 1 | 100% |