- Rank
- 572
- Starting rank
- 572
- Points
- 2.00
Kumar Atharva
BACKDetails
Games Played
| Rd. | BO | Opponent | RTG | Club | Res. |
|---|---|---|---|---|---|
| 1 | 229 | Eisenmann Willi | 1564 | 0 | |
| 2 | 302 | von Alten Bruno | 1 | ||
| 3 | 133 | Heinrich Dean | 1521 | 0 | |
| 4 | 125 | Wang Ziyu | 0 | ||
| 5 | 251 | Schwab Lean | 1 | ||
| 6 | 207 | Pelloli Ezio | 1487 | 0 | |
| 7 | 233 | Uhlmann Silke | 1541 | 0 | |
| 8 | 248 | Lokhov Alexey | 0 | ||
| 9 | 258 | Hofstetter Isabella | 0 |
Stats
| Summary | |
|---|---|
| Metric | Value |
| Players | 1 |
| Average rating | 815 |
| Played games | 2706 |
| White wins | 44.9% (1214) |
| Black wins | 39.5% (1070) |
| Draws | 15.6% (422) |
| Federations | 1 |
| FLDE Players | 0 (0%) |
| Titled players | 0 |
| Byes / not paired | 0 |
| Titles | |
|---|---|
| Title | Players |
| No titled players. | |
| Federations | ||
|---|---|---|
| FED | Players | % |
| GER | 1 | 100% |