5Games1.5/5Score1862Average opponent1715Performance Games
| Round | Date | Group | Team | Board | Opponent | Opponent team | Score | Color |
|---|
| 2 | 12. Okt. 2025 | Division 1 | PER I | 3 | | LAT I | + | b |
| 3 | 9. Nov. 2025 | Division 1 | PER I | 2 | Jean-Paul Goerens | DIF IV | 0 | b |
| 4 | 30. Nov. 2025 | Division 1 | PER I | 1 | Philippe Putz | STR I | 0 | b |
| 5 | 14. Dez. 2025 | Division 1 | PER I | 2 | Alain Lentzen | DOB II | 0 | b |
| 7 | 1. Feb. 2026 | Division 1 | PER I | 2 | Marc Kohnen | SCH III | 1 | w |
| 9 | 15. Mäe. 2026 | D1-Poule basse | PER I | 2 | | ECH III | + | w |
| 10 | 19. Abr. 2026 | D1-Poule basse | PER I | 1 | Roger Santini | SCH III | 0.5 | w |
Gadji Ortartchiev - National Team Chess Championship 2025-2026