- Rank
- 157
- Starting rank
- 34
- Points
- 2.00
- Performance
- 1296
- Club
- L'Echiquier du Rhin Gambsheim
DELON Leo
BACKDetails
Games Played
| Rd. | BO | Opponent | RTG | Club | Res. |
|---|---|---|---|---|---|
| 1 | 64 | PESTEL Elie | 1580 | La Rochelle Echecs | 0 |
| 2 | 70 | DIAZ Lucas | 1532 | Echiquier Diabolique de Canohes | 0 |
| 3 | 74 | ANTZ-ANDRE Arthur | 1521 | Esch Rochade Reine | 0 |
| 4 | 77 | GUILLEMET Julien | 1650 | Echiquier Club Le Mans | 1 |
| 5 | 68 | HASSID Nathael | 1558 | Club d'Echecs de Saint-Maur | 0 |
| 6 | 74 | MARION Aymeric | 1600 | C.E. de Bois-Colombes | 0 |
| 7 | 80 | KARROUBI OZEL Karl | 1299 | Club d'Echecs Nogent sur Seine | 1 |
| 8 | 71 | LOUSSOUARN MENADIER Martin | 1587 | Echiquier Clermontois Arverne - ECA | 0 |
| 9 | 79 | HOECKMAN Alexandre | 1415 | Echiquier Club Le Mans | 0 |
Stats
| Summary | |
|---|---|
| Metric | Value |
| Players | 1 |
| Average rating | 1299 |
| Played games | 729 |
| White wins | 48.4% (353) |
| Black wins | 36.9% (269) |
| Draws | 14.7% (107) |
| Federations | 1 |
| FLDE Players | 0 (0%) |
| Titled players | 0 |
| Byes / not paired | 0 |
| Titles | |
|---|---|
| Title | Players |
| No titled players. | |
| Federations | ||
|---|---|---|
| FED | Players | % |
| FRA | 1 | 100% |
| Categories | ||
|---|---|---|
| Category | Players | % |
| POUM | 1 | 100% |