- Rank
- 144
- Starting rank
- 58
- Points
- 3.00
- Performance
- 1328
- Club
- Echiquier Club Le Mans
GUILLEMET Julien
BACKDetails
Games Played
| Rd. | BO | Opponent | RTG | Club | Res. |
|---|---|---|---|---|---|
| 1 | 42 | SOYEUX Antonin | 1457 | Colmar Echecs | 0 |
| 2 | 52 | CAILLE Gabriel | 1485 | Club d'Echecs de Lavérune | 0 |
| 3 | 66 | MATSENKO Alexandre | 1467 | Lattes-Echecs | 0 |
| 4 | 77 | DELON Leo | 1299 | L'Echiquier du Rhin Gambsheim | 0 |
| 5 | 79 | KARROUBI OZEL Karl | 1299 | Club d'Echecs Nogent sur Seine | 1 |
| 6 | 73 | HOECKMAN Alexandre | 1415 | Echiquier Club Le Mans | 1 |
| 7 | 62 | DECOUSSER Alban | 1405 | Hay Chess | 1 |
| 8 | 48 | NGUYEN Dan | 1526 | Mougins Chess Club | 0 |
| 9 | 60 | RABETRANO Arthur | 1483 | AGJA-Echiquier Aquitaine | 0 |
Stats
| Summary | |
|---|---|
| Metric | Value |
| Players | 1 |
| Average rating | 1650 |
| Played games | 729 |
| White wins | 48.4% (353) |
| Black wins | 36.9% (269) |
| Draws | 14.7% (107) |
| Federations | 1 |
| FLDE Players | 0 (0%) |
| Titled players | 0 |
| Byes / not paired | 0 |
| Titles | |
|---|---|
| Title | Players |
| No titled players. | |
| Federations | ||
|---|---|---|
| FED | Players | % |
| FRA | 1 | 100% |
| Categories | ||
|---|---|---|
| Category | Players | % |
| POUM | 1 | 100% |