- Rank
- 72
- Starting rank
- 76
- Points
- 5.50
- FIDE ID
- 1682490
FUERTLER Oliver
BACKDetails
Games Played
| Rd. | BO | Opponent | RTG | Club | Res. |
|---|---|---|---|---|---|
| 1 | 12 | Besou Hussain | 2411 | 0 | |
| 2 | 46 | Testelecs Ilja Kuprijans | 1867 | 1 | |
| 3 | 29 | TAMAS Christian-Arrydan | 2328 | ½ | |
| 4 | 31 | MENAHEM Adi | 2316 | 0 | |
| 5 | 47 | SKUBE Zan | 1945 | 1 | |
| 6 | 31 | SEIGER Vidar | 2290 | 0 | |
| 7 | 45 | TSARKOU Mikhail | 1992 | 0 | |
| 8 | 51 | BLOMER John | 1904 | 1 | |
| 9 | 43 | SIVA KUMAR Nirish Kumar | 2224 | 0 | |
| 10 | 50 | KITAEV Daniel | 1926 | 1 | |
| 11 | 44 | GEA GARCIA Alvaro | 1973 | 1 |
Stats
| Summary | |
|---|---|
| Metric | Value |
| Players | 1 |
| Average rating | 2141 |
| Played games | 704 |
| White wins | 39.5% (278) |
| Black wins | 35.5% (250) |
| Draws | 25% (176) |
| Federations | 1 |
| FLDE Players | 0 (0%) |
| Titled players | 0 |
| Byes / not paired | 0 |
| Titles | |
|---|---|
| Title | Players |
| No titled players. | |
| Federations | ||
|---|---|---|
| FED | Players | % |
| AUT | 1 | 100% |