- Rank
- 101
- Starting rank
- 96
- Points
- 4.50
- FIDE ID
- 54570409
GEA GARCIA Alvaro
BACKDetails
Games Played
| Rd. | BO | Opponent | RTG | Club | Res. |
|---|---|---|---|---|---|
| 1 | 32 | MENAHEM Adi | 2316 | 0 | |
| 2 | 36 | KVALOY Aksel Bu | 2483 | 0 | |
| 3 | 53 | DAAS Med Lemnaouar | 1774 | ½ | |
| 4 | 56 | BSAT Kinana | 1728 | 0 | |
| 5 | 60 | KARAGJYZI Klejdi | 1685 | 1 | |
| 6 | 54 | RETIEF Matthew | 1818 | 0 | |
| 7 | 57 | MENGOZZI Andrea | 1732 | 0 | |
| 8 | 61 | TSAI Chia-Chen | 1718 | 1 | |
| 9 | 56 | AZIZZODA Jahongir | 1699 | 1 | |
| 10 | 48 | SCHNEIDER Aron | 2204 | 1 | |
| 11 | 44 | FUERTLER Oliver | 2141 | 0 |
Stats
| Summary | |
|---|---|
| Metric | Value |
| Players | 1 |
| Average rating | 1973 |
| Played games | 704 |
| White wins | 39.5% (278) |
| Black wins | 35.5% (250) |
| Draws | 25% (176) |
| Federations | 1 |
| FLDE Players | 0 (0%) |
| Titled players | 0 |
| Byes / not paired | 0 |
| Titles | |
|---|---|
| Title | Players |
| No titled players. | |
| Federations | ||
|---|---|---|
| FED | Players | % |
| ESP | 1 | 100% |