| 1 | SuperChess | 2678 | Ivan Sokolov | 8 | 1 |
|
| 2 | Alkaloid | 2701 | Vlatko Bogdanovski | 8 | 2 |
|
| 3 | Novy Bor | 2683 | Petr Boleslav | 7 | 3 |
|
| 4 | Bayegan Pendik chess sports club | 2711 | Shahriyar Mammedyarov | 8 | 4 |
Bayegan Pendik chess sports club |
| 5 | Tuxera Aquaprofit Nagykanizsai Sakk Klub | 2638 | Zoltan Medvegy | 8 | 5 |
Tuxera Aquaprofit Nagykanizsai Sakk Klub |
| 6 | Kfar Saba | 2509 | Amiram Kaplan | 6 | 6 |
|
| 7 | CE Nyon | 2397 | Sebastien Joie | 7 | 7 |
|
| 8 | Vugar Gashimov | 2560 | Sarkhan Gashimov | 7 | 8 |
|
| 9 | Turkish Airlines sports club | 2489 | Ozgur Solakoglu | 7 | 9 |
Turkish Airlines sports club |
| 10 | Rishon Le Zion #1 | 2557 | Adi Lahav | 6 | 10 |
|
| 11 | SG Riehen | 2424 | Peter Erismann | 7 | 11 |
|
| 12 | MTK Budapest | 2404 | Csonkics Tunde | 6 | 12 |
|
| 13 | SK K Cero Invest Nitra | 2395 | Igor Stohl | 7 | 13 |
|
| 14 | SK Rockaden #1 | 2403 | Lennart Ornmarker | 6 | |
|
| 15 | Sigil Fund Pardubice | 2419 | Sergei Movsesian | 6 | 15 |
|
| 16 | LSG Leiden | 2397 | Michiel Bosman | 7 | 16 |
|
| 17 | Schachfreunde Berlin 1903 | 2426 | Martina Skogvall | 6 | 17 |
Schachfreunde Berlin 1903 |
| 18 | Silla-Integrant Col.lectius | 2406 | Jose Antonio Garcia Domingo | 7 | 18 |
Silla-Integrant Col.lectius |
| 19 | SG Winterthur | 2368 | Dennis Kaczmarczyk | 8 | 19 |
|
| 20 | Guzelbahce Satranc Spor Kulubu | 2294 | Burcu Cagatay | 6 | 20 |
Guzelbahce Satranc Spor Kulubu |
| 21 | Pausa Chess Team | 2261 | Hakan Yaramis | 6 | 21 |
|
| 22 | Kavala | 2371 | Georgios Kanakaris | 6 | 22 |
|
| 23 | KSK Rochade | 2393 | Rudolf Meessen | 8 | |
|
| 24 | Limhamns SK | 2362 | Philip Lindgren | 7 | 24 |
|
| 25 | De Stukkenjagers | 2289 | Luuk Baselmans | 6 | 25 |
|
| 26 | Beer Sheva | 2479 | Ilana David-Glaz | 6 | 26 |
|
| 27 | Konya Yildiz Satranc SK | 2256 | Mehmet Emin Dogruay | 7 | 27 |
|
| 28 | Vilnius MRU-ROSK Consulting | 2387 | Tautvydas Vedrickas | 6 | 28 |
Vilnius MRU-ROSK Consulting |
| 29 | Paul Keres #1 | 2371 | Xander Wemmers | 6 | 29 |
|
| 30 | FC St. Pauli | 2320 | Benedict Krause | 6 | 30 |
|
| 31 | De Sprenger Echternach | 2326 | Gerd Densing | 8 | 31 |
|
| 32 | SV Werder Bremen | 2437 | Spartak Grigorian | 6 | 32 |
|
| 33 | Ippotis Rhodes chess club | 2341 | Panagiotis Frendzas | 7 | 33 |
Ippotis Rhodes chess club |
| 34 | SK Dunajska Streda | 2342 | Juraj Petenyi | 6 | 34 |
|
| 35 | Reykjavik chess club | 2278 | Ingvar Thor Johannesson | 6 | 35 |
|
| 36 | Schachgesellschaft Solingen | 2250 | Oliver Kniest | 6 | 36 |
Schachgesellschaft Solingen |
| 37 | Lunds ASK | 2302 | Bjorn Ahlander | 6 | 37 |
|
| 38 | Differdange | 2247 | Bruch Jochen | 8 | 38 |
|
| 39 | HSK Lister Turm | 2306 | Torben Knuedel | 6 | 39 |
|
| 40 | Blackthorne | 2201 | Stephen Ledger | 6 | 40 |
|
| 41 | SK Oaza Praha loznice.cz | 2278 | Hana Pirklova | 7 | 41 |
|
| 42 | Wasa SK | 2248 | Birger Wenzel | 7 | 42 |
|
| 43 | Skakklubben Nordkalotten | 2270 | Martin Stampe Noer | 7 | 43 |
|
| 44 | SK Modra | 2173 | Jozef Federic | 6 | 44 |
|
| 45 | Tammer-Shakki | 2203 | Pekka Kaatiala | 8 | 45 |
|
| 46 | SMK Juoda Balta | 2165 | Jonas Sidabras | 6 | 46 |
|
| 47 | Perfect | 2392 | Timur Shaov | 8 | 47 |
|
| 48 | Sussex Martlets | 2130 | J. Morgan Blake | 6 | 48 |
|
| 49 | Breidablik | 2259 | Vignir Vatnar Stefansson | 6 | 49 |
|
| 50 | Chania Chess Academy | 2117 | Athanasios Serntedakis | 6 | 50 |
|
| 51 | Drejtesia Trokadero | 2178 | Afrim Fejzullahu | 7 | 51 |
|
| 52 | Fjolnir | 2254 | Dagur Ragnarsson | 7 | 52 |
|
| 53 | KBSK Brugge | 2255 | Daniels Annelies | 6 | 53 |
|
| 54 | Kingston Kings | 2192 | Daniel Fernandez | 7 | 54 |
|
| 55 | Goztepe Spor Kulubu | 2186 | Emre Emin Dedebas | 6 | 55 |
|
| 56 | SK Rockaden #2 | 2219 | Gunilla Ornmarker | 6 | |
|
| 57 | CE Gambit Bonnevoie #1 | 2284 | Oskar Bjarnason | 8 | 57 |
|
| 58 | SK 1911 | 2206 | Eivind Olav Risting | 6 | 58 |
|
| 59 | Dardania | 2216 | Nderim Saraci | 8 | 59 |
|
| 60 | Alta Sjakklubb | 2178 | Anders Lervik | 7 | 60 |
|
| 61 | Rishon Le Zion #2 | 2266 | Adi Lahav | 7 | 61 |
|
| 62 | Lefkos Pyrgos | 2145 | Vasileios Koudounis | 6 | 62 |
|
| 63 | Davit Jojua's chess club | 2050 | Davit Jojua | 6 | 63 |
|
| 64 | TSV Schoenaich | 2105 | Mortiz Reck | 6 | 64 |
|
| 65 | Cheddleton Savills Catering | 2299 | David Eggleston | 6 | 65 |
Cheddleton Savills Catering |
| 66 | SK Doppelbauer Kiel | 2196 | Michael Ermitsch | 6 | 66 |
|
| 67 | Aarhus Skakklub | 2130 | John Filip Rendboe | 6 | 67 |
|
| 68 | Paul Keres #3 | 2071 | Arend Gerard van de Lagemaat | 8 | 68 |
|
| 69 | Baerum Schakselskap | 2213 | Svetoslav Mihajlov | 6 | 69 |
|
| 70 | HWP Haarlem | 2217 | Richard Duijn | 6 | 70 |
|
| 71 | Akureyri | 2200 | Stefan Bergsson | 8 | 71 |
|
| 72 | Bronshoj Skak Forening | 2165 | Esben Christensen | 7 | 72 |
|
| 73 | Dundee City | 2042 | David John Findlay | 7 | 73 |
|
| 74 | Blanchardstown | 1991 | Shane Malaugh | 6 | 74 |
|
| 75 | KOSK Oostende | 2019 | Ruben Decrop | 7 | 75 |
|
| 76 | Aatos | 2224 | Eetu Prieur | 8 | 76 |
|
| 77 | SK Zmaj | 1931 | Miroslav Simonovic | 6 | 77 |
|
| 78 | Sharks 4NCL | 2163 | Ben Purton | 7 | 78 |
|
| 79 | Ennis chess club | 2098 | Rory Quinn | 6 | 79 |
|
| 80 | SK Radnicki | 1924 | Dragan Kotevski | 6 | 80 |
|
| 81 | Etela-Vantaan | 2110 | Henri Koskinen | 8 | 81 |
|
| 82 | Malerei 2000 Rapid Feffernitz | 2152 | Andreas Diermair | 6 | 82 |
Malerei 2000 Rapid Feffernitz |
| 83 | Master Chess | 2063 | Vjekoslav Novak | 8 | 83 |
|
| 84 | SOSS Norway | 2111 | Pal Andreassen | 8 | 84 |
|
| 85 | Paul Keres #2 | 2100 | Marijn Otte | 7 | 85 |
|
| 86 | Diagonal Alcorcon | 1968 | Jose Maria Estevez Laorga | 6 | 86 |
|
| 87 | Cercle d'èchecs de Monte-Carlo | 2020 | Jean Michel Rapaire | 7 | 87 |
Cercle d'èchecs de Monte-Carlo |
| 88 | Standard de Liège TAL | 2133 | Patricia Dekoker | 8 | 88 |
|
| 89 | University College Dublin | 1963 | Fiachra Scallan | 6 | 89 |
University College Dublin |
| 90 | White Rose | 2025 | Jonathan Arnott | 7 | 90 |
|
| 91 | Dragen | 1878 | Helge Nordahl | 6 | 91 |
|
| 92 | Bloemendaalse SV | 1999 | Edwin Rutte | 6 | 92 |
|
| 93 | Malahide | 2011 | Karlo Kruslin | 6 | 93 |
|
| 94 | Cardiff chess club #1 | 2006 | Joe Fathallah | 6 | 94 |
|
| 95 | Wetteren | 2067 | Tibo Maes | 6 | 95 |
|
| 96 | CE Gambit Bonnevoie #2 | 1992 | Stern Geoffrey | 6 | 96 |
|
| 97 | Morriston in Wales | 1867 | Ian R. Jones | 7 | 97 |
|
| 98 | The full ponty | 1944 | Mark Adams | 7 | 98 |
|
| 99 | Dimon | 1880 | Gudmundur Magnus Dadason | 6 | 99 |
|
| 100 | St. Benildus | 2044 | Kevin Burke | 8 | 100 |
|
| 101 | SK Konig Tegel | 1962 | Kristian Dimitrijeski | 6 | 101 |
|
| 102 | Cardiff chess club #2 | 1764 | Callum Davies | 6 | 102 |
|